CipherLab 2220 Omnidirectional Presentation Scanner (UHF RFID)
The 2220 model is an omnidirectional presentation scanner that combines features of 1D/2D barcode scanning and UHF RFID reading. It is capable of instantly reading RFID tags, up to 20 cm reading range, and identify products clearly for quick and easy checkout.
Industry Use:
- Retail
- Hospitality
- Transportation
Specifications
Item | 2220 |
---|---|
Data capture | 2D Imager and UHF RFID |
Optical sensor | CMOS Image Sensor 1280 x 800 pixels |
Light source | LED RED 620 nm |
Resolution | 1D - 3mil / PDF417 - 5mil / 2D - 7mil |
Depth of field | Code 39 3 mil: 0 to 5 cm / 0 to 2.0 in. QR Code 7 mil: 0.5 to 2.5 cm / 0.2 to 1.0 in. EAN13 13mil: 0 to 20 cm / 0 to 7.9 in. PDF417 5mil: 1 to 6 cm / 0.4 to 2.4 in. |
Pitch, skew | Pitch ± 70°, Skew ± 75° |
Print contrast | 25% |
Hands-free scanning | Presentation mode |
Barcodes supported | 1D: Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN/GS1-128, Code 11 2D: PDF417, MicroPDF417, Data Matrix, QR code, Micro QR Code, Aztec, MaxiCode, Composite Codes |
RFID read/write | Frequency: North America: 902 - 928 MHz, Europe: 865 - 868 MHz, Taiwan: 922 - 928 MHz, China: 920 - 925 MHz, Korea: 917.3 - 920.3 MHz, Support Tag Type: ISO 18000-6C, EPCglobal Class1 Gen2 (Standard), EPCglobal Class1 Gen2V2 (Standard) |
Color | Black |
Size | 83 x 80 x 150 mm / 3.3 x 3.2 x 5.9 in |
Weight | 380g / 13 oz. |
Impact resistance | 1.5 m (4.9 ft) multiple drops onto concrete, IP52 |
Similar Products
1 Size: according to customer's requirement. 2 Material: PVC of different thickness(0.27mm,0.36mm,0.46mm) 3 Color : Panton color or The common 4 color (CMYK) 4 Surface disposal:Gold/Silve r Stamping. 5 Your samples or design are avail
BioLite Net is a compact IP fingerprint terminal that has been designed to fit on a mullion mount. BioLite Net’s IP65 rating for protection against dust and water makes it suitable for both indoor & outdoor use and its simple user interface
Suprema X-Station is an evolution of access control card reader. In its ultra slim and sleek design, X-Station features a variety of functions including RF card and PIN authentication, TCP/IP interface and comprehensive time and attendance features.
FaceStation perfectly combines beauty and performance.By providing contactless authentication at near real-timematching speeds, FaceStation offers unmatched userconvenience and enhanced security synonymous with biometrics. It is ideal for application